Andere uitslagen: ( zie verder )
REEKS - A
2024
Pl. | Naam | Club 1 | Club 2 | Club 3 | Club 4 | Club 5 | Club 6 | Club 7 | Club 8 | TOT |
1 | Vandenreyt Rudi | 10 | 21 | 2 | 3 | 1 | 3 | 5 | 26 | 24 |
2 | De Rijck Eddy | 3 | 18 | 8 | 16 | 20 | 5 | 32 | 1 | 51 |
3 | Mariën Jan | 12 | 5 | 15 | 34 | 22 | 10 | 6 | 7 | 55 |
4 | Hanegreefs Olrik | 20 | 1 | 24 | 7 | 33 | 16 | 12 | 13 | 69 |
5 | Quintens Leon | 29 | 9 | 33 | 2 | 18 | 30 | 9 | 4 | 71 |
6 | Bellings Louis | 23 | 27 | 25 | 6 | 13 | 17 | 3 | 10 | 72 |
7 | Polders Daniel | 11 | 12 | 20 | 19 | 11 | 30 | 2 | 26 | 75 |
8 | Croonen Anny | 16 | 20 | 5 | 20 | 9 | 7 | 25 | 20 | 77 |
9 | Jacobs Agnes | 15 | 24 | 16 | 15 | 23 | 6 | 11 | 19 | 82 |
10 | Deferme Patrick | 17 | 17 | 23 | 18 | 15 | 25 | 22 | 11 | 100 |
11 | Vandezande Marcel | 8 | 6 | 6 | 28 | 33 | 30 | 32 | 26 | 104 |
12 | Rijmen Dieter | 29 | 33 | 19 | 17 | 24 | 14 | 26 | 26 | 126 |
13 | Lavreys Dirk | 29 | 3 | 33 | 34 | 33 | 30 | 32 | 26 | 153 |
REEKS - B
Pl. | Naam | Club 1 | Club 2 | Club 3 | Club 4 | Club 5 | Club 6 | Club 7 | Club 8 | TOT |
1 | Noels Benny | 1 | 2 | 4 | 4 | 6 | 2 | 1 | 2 | 12 |
2 | Lucas Marcelline | 6 | 8 | 1 | 10 | 3 | 8 | 4 | 17 | 30 |
3 | Vanderheiden Rudy | 19 | 22 | 7 | 1 | 4 | 1 | 7 | 12 | 32 |
4 | Van Opstal Benny | 9 | 26 | 12 | 9 | 14 | 11 | 8 | 8 | 57 |
5 | Houtmeyers Danny | 5 | 16 | 22 | 11 | 12 | 20 | 19 | 5 | 68 |
6 | Plees Ludwig | 7 | 14 | 18 | 12 | 7 | 19 | 14 | 15 | 69 |
7 | Dekens Jos | 14 | 23 | 33 | 34 | 5 | 12 | 20 | 8 | 82 |
8 | Bellings Maurits | 13 | 25 | 11 | 34 | 26 | 9 | 21 | 6 | 85 |
9 | Vansweevelt Liliane | 29 | 15 | 21 | 24 | 28 | 22 | 23 | 16 | 121 |
10 | Rijmen Ronny | 29 | 33 | 26 | 14 | 25 | 18 | 17 | 26 | 126 |
11 | Peremans Julien | 24 | 13 | 14 | 23 | 33 | 30 | 32 | 26 | 130 |
12 | Reykers Amandus | 24 | 33 | 33 | 34 | 33 | 30 | 32 | 26 | 178 |
13 | Lekens Louis | 29 | 33 | 33 | 34 | 33 | 30 | 32 | 26 | 183 |
REEKS - C
Pl. | Naam | Club 1 | Club 2 | Club 3 | Club 4 | Club 5 | Club 6 | Club 7 | Club 8 | TOT |
1 | Vanderheyden Randy | 2 | 10 | 33 | 5 | 2 | 4 | 32 | 3 | 26 |
2 | Vansimpsen Justin | 4 | 4 | 10 | 8 | 8 | 15 | 13 | 18 | 47 |
3 | Geukens Ronnie | 21 | 7 | 17 | 21 | 27 | 30 | 16 | 14 | 96 |
4 | Plees Pascal | 18 | 19 | 28 | 22 | 19 | 13 | 15 | 21 | 105 |
5 | Houtmeyers Fernand | 29 | 11 | 12 | 25 | 10 | 30 | 24 | 26 | 108 |
6 | Perceval Danny | 29 | 33 | 33 | 13 | 16 | 30 | 10 | 26 | 124 |
7 | Vanbrabant Jos | 29 | 33 | 3 | 27 | 21 | 24 | 32 | 26 | 130 |
8 | Vanlommel André | 29 | 28 | 9 | 29 | 17 | 30 | 32 | 26 | 138 |
9 | Willems Alain | 22 | 33 | 27 | 26 | 33 | 23 | 27 | 26 | 151 |
10 | Jacobs Jef | 29 | 33 | 33 | 34 | 33 | 21 | 18 | 26 | 160 |
11 | Lekens Michel | 29 | 33 | 33 | 34 | 33 | 30 | 32 | 26 | 183 |
Openingswedstrijd: 10 maart 2024
Pl. | Naam | Gewicht | Pl.Nr. |
1 | Vanderheyden Randy | 40320 | 8 |
2 | De Rijck Eddy | 38520 | 13 |
3 | Noels Benny | 36680 | 9 |
4 | Bellings Maurits | 35520 | 7 |
5 | Vansimpsen Justin | 34220 | 2 |
6 | Mariën Jan | 28300 | 15 |
7 | Bellings Louis | 25240 | 4 |
8 | Houtmeyers Danny | 24980 | 12 |
9 | Lucas Marcelline | 24040 | 11 |
10 | Vansweevelt Liliane | 22740 | 16 |
11 | Quintens Leon | 20740 | 3 |
12 | Vanderheiden Rudy | 19880 | 1 |
13 | Jacobs Agnes | 17940 | 6 |
14 | Van Opstal Benny | 13660 | 14 |
15 | Vanbrabant Jos | 13600 | 5 |
16 | Croonen Anny | 4920 | 10 |
401Kg300 |
Man - Vrouw: 21 juli 202
Pl. | Naam | Gewicht | Pl.Nr. |
1 | Marcelline & Benny | 51380 | 8 |
2 | Sofie & Guido | 33060 | 7 |
3 | Vivi & Rudi | 32600 | 12 |
4 | Sonny & Ronny | 27900 | 6 |
5 | Godelief & Albrecht | 25660 | 4 |
6 | Anny & Rudy | 24920 | 1 |
7 | Brigtte & Patrick | 21660 | 3 |
8 | Alexander & Bert | 21060 | 14 |
9 | Maria & Jan | 20280 | 10 |
10 | Femke & Dieter | 19990 | 2 |
11 | Cindy & Kevin | 19040 | 5 |
12 | Liliane (Jef) & Danny | 13140 | 13 |
13 | Conny & Danny | 10840 | 9 |
14 | Conny & Benny | 0 | 11 |
321Kg530 | |||
+ overgewicht | 26Kg380 | ||
Totaal | 347Kg910 |
Herfstwedstrijd: 13 oktober 2024
Pl. | Naam | Gewicht | Pl.Nr. |
1 | Quintens Leon | 50720 | 9 |
2 | Noels Benny | 36980 | 8 |
3 | Bellings Louis | 31400 | 11 |
4 | Polders Daniel | 30940 | 3 |
5 | Vandenreyt Rudi | 26500 | 5 |
6 | De Rijck Eddy | 26080 | 16 |
7 | Vanbrabant Fons | 25720 | 6 |
8 | Houtmeyers Danny | 24340 | 2 |
9 | Bellings Maurits | 24100 | 7 |
10 | Schraepen Albrecht | 22060 | 10 |
11 | Vanderheiden Rudy | 21920 | 19 |
12 | Plees Ludwig | 18860 | 4 |
13 | Vansimpsen Justin | 18480 | 18 |
14 | Lucas Marcelline | 18120 | 12 |
15 | Deferme Patrick | 15920 | 15 |
16 | Mariën Jan | 13820 | 14 |
17 | Van Opstal Benny | 12620 | 13 |
18 | Croonen Anny | 11880 | 17 |
19 | Vansweevelt Liliane | 10840 | 1 |
20 | Geukens Ronnie | 7880 | 20 |
449Kg180 | |||
+ overgewicht | 2Kg960 | ||
Totaal | 452Kg140 |
Wintercriterium 1 :
16 november 2024
Pl. | Naam | Gewicht | Pl.Nr. |
1 | Houtmeyers D. & Mariën Jan | 38240 | 7 |
2 | Bellings Louis & Bellings M. | 37260 | 1 |
3 | Plees P. (De Rijck E.) & Polders D. | 32720 | 5 |
4 | Plees L. & Hanegreefs Olrik | 30160 | 3 |
5 | Vandenreyt R. & Deferme P. | 24900 | 2 |
6 | Lekens Michel & Lekens Louis | 14200 | 4 |
7 | Jacobs Agnes & Van Opstal B. | 10260 | 6 |
187Kg740 |
Wintercriterium 3:
30 november 2024
Pl. | Naam | Gewicht | Pl.Nr. |
1 | De Rijck Eddy - Polders Daniel | 30280 | 3 |
2 | Deferme P. - Vandenreyt R. | 29940 | 5 |
3 | Plees L. - Hanegreefs Olrik | 21300 | 4 |
4 | Bellings Louis - Bellings M. | 14260 | 1 |
5 | Houtmeyers D. - Mariën Jan | 10560 | 2 |
6 | Lekens Michel - Lekens Louis | 9880 | 6 |
7 | Jacobs Agnes - Van Opstal B. | 6440 | 7 |
122Kg660 |
Marathon: 14 juli 2024
Pl. | Naam | Gewicht | Pl.Nr. |
1 | Dekens Jos | 91080 | 1 |
2 | Polders Daniel | 70980 | 5 |
3 | Vandenreyt Rudi | 69520 | 11 |
4 | Van Opstal Benny | 66240 | 18 |
5 | Mariën Jan | 62360 | 6 |
6 | Noels Benny | 55700 | 15 |
7 | Croonen Anny | 54870 | 16 |
8 | Vansweevelt Liliane | 53900 | 4 |
9 | Vanbrabant Fons | 51520 | 3 |
10 | Peremans Julien | 51260 | 17 |
11 | Schraepen Albrecht | 50700 | 10 |
12 | Jacobs Agnes | 49120 | 8 |
13 | Houtmeyers Danny | 46960 | 7 |
14 | Lucas Marcelline | 42040 | 13 |
15 | Vanbrabant Jos | 37380 | 9 |
16 | Perceval Danny | 31240 | 14 |
17 | Vanlommel André | 25180 | 2 |
18 | Deferme Patrick | 21000 | 12 |
931Kg050 | |||
+ overgewicht | 28Kg620 | ||
Totaal | 959Kg670 |
Grote Koppelmarathon: 15 augustus 2024
Pl. | Naam | Gewicht | Pl.Nr. |
1 | Hemeleers - Bungeneers | 248940 | 2 |
2 | Polders Daniel - Dekens Jos | 204200 | 1 |
3 | Lucas M. - Van Opstal Benny | 161820 | 4 |
4 | Croonen Anny - Rayen Rudy | 146600 | 10 |
5 | Noels Benny - Vanbrabant F. | 129920 | 5 |
6 | Deferme P. - Vandenreyt R. | 110800 | 9 |
7 | Houtmeyers Danny - Liliane | 86020 | 8 |
8 | Lekens Michel - Lekens Louis | 85720 | 6 |
9 | Mariën Jan - Jacobs Jef | 77540 | 7 |
10 | Jacobs Agnes - Schraepen A. | 77440 | 3 |
1329Kg000 | |||
+ overgewicht | 8Kg400 | ||
Totaal | 1337Kg400 |
Wintercriterium 2:
23 november 2024
Pl. | Naam | Gewicht | Pl.Nr. |
1 | Hanegreefs Olrik & Plees L. | 28360 | 4 |
2 | Jacobs Agnes & Van Opstal B. | 24060 | 5 |
3 | De Rijck Eddy & Polders Daniel | 22220 | 3 |
4 | Vandenreyt R. & Deferme P. | 17420 | 2 |
5 | Houtmeyers D. & Mariën Jan | 11760 | 1 |
6 | Lekens Michel & Lekens Louis | 11420 | 6 |
7 | Bellings Louis & Bellings M. | 7340 | 7 |
122Kg580 |
Wintercriterium : Totaal
2024
Pl. | Naam | 16/11 | 23/11 | 30/11 | TOT |
1 | De Rijck Eddy - Polders Daniel | 3 | 3 | 1 | 7 |
2 | Plees Ludwig - Hanegreefs O. | 4 | 1 | 3 | 8 |
3 | Vandenreyt R. - Deferme P. | 5 | 4 | 2 | 11 |
4 | Houtmeyers D. - Mariën Jan | 1 | 5 | 5 | 11 |
5 | Bellings L. - Bellings Maurits | 2 | 7 | 4 | 13 |
6 | Jacobs Agnes - Van Opstal B. | 7 | 2 | 7 | 16 |
7 | Lekens Michel - Lekens Louis | 6 | 6 | 6 | 18 |